Home
Club Kemp Compression Gear
Lee Kemps Cooler Wrestling School
Lee Kemp Audio Series & Poster
Products To Fight Skin Infections
Nutrition for Good Health
Bio
Athletic Achievements
Record
Athletic Distinctions
Photos
Videos
Articles
2007 Junior World Championships
FILA Data Base
Top Wrestling Stories
Message Boards
Links
Wrestling School Group 10 or More
Contact Info

RANKING OF YOUNGEST FILA WORLD CHAMPIONS Wrestler's
  Age at Time
Wrestlers Date of  Championship 
Rank Name Country Style Date of Birth Championship   Years Months
1 Yerlikaya Hamza  TUR Greco 3/6/1976 8/18/1993 17 6
2 Yuji Takada JPN Freestyle 2/17/1954 8/29/1974 20 7
3 Bouvaisa Saitiev URS Freestyle 3/11/1975 10/8/1995 20 7
4 Hideaki Tomiyana JPN Freestyle 11/16/1957 8/24/1978   20 9
5 Uwe Neupert GDR Freestyle 8/5/1957 8/24/1978 21 1
6 Anatoli Beloglasov URS Freestyle 9/16/1956 10/20/1977 21 1
7 Arsen Fadzayev URS Freestyle 5/30/1962 9/26/1983 21 4
8 Soslan Andijew URS Freestyle 4/21/1952 9/6/1973 21 5
9 Leroy Kemp USA Freestyle 12/24/1956 8/24/1978 21 8
10 Wladimir Jumin URS Freestyle 12/18/1952 8/29/1974 21 9
11 Hassan Issajew BUL Freestyle 11/9/1952 8/29/1974 21 10
12 John Smith USA Freestyle 8/9/1965 8/26/1987 22 1
13 Ben Peterson USA Freestyle 6/27/1950 9/27/1972 22 3
14 Alexis Vila CUB Freestyle 3/12/1971 8/25/1993 22 6
15 Pawel Pinegin URS Freestyle 3/1/1953 9/15/1975 22 7
16 Dan Gable USA Freestyle 10/25/1948 8/27/1971 22 10

 

4-Time NCAA All-Americans COLLEGIATE WRESTLING
NCAA DIV 1 PLACE Career
Name/School Fr So Jr Sr Years of Competition Name/School Fr So Jr Sr Years of Competition Record % Wins
Cael Sanderson (Iowa State)    1 1 1 1 1999-2002 3-Time Champ 4-Time Finalist Cael Sanderson (Iowa State)    1 1 1 1 1999-2002 159-0-0 100.0%
Pat Smith (Oklahoma St.)         1 1 1 1  1990-1994 Lincoln McIlravy (Iowa) 1 1 2 1  1993-1997 96-3-0 97.0%
Ed Banach (Iowa)         1 1 2 1 1980-1983 Richard Hutton (Okla. St.) 1 1 2 1  1947-1950 45-1-1 95.7%
Richard Hutton (Okla. St.) 1 1 2 1  1947-1950 Lee Kemp (Wisconsin) 2 1 1 1   1975-1978 143-6-1 95.3%
Lincoln McIlravy (Iowa) 1 1 2 1  1993-1997 Pat Smith (Oklahoma St.)         1 1 1 1  1990-1994 121-5-2 94.5%
Pat Milkovich (Michigan St.) 1 1 2 2  1972-1976 Ed Banach (Iowa)         1 1 2 1 1980-1983 141-9-1 93.4%
Mark Branch (Oklahoma St.) 1 2 2 1 1994-1997 4-Time Finalist Daryl Burley (Lehigh)         1 2 2 1 1979-1983 94-5-1 94.0%
Daryl Burley (Lehigh)         1 2 2 1 1979-1983 Duane Goldman (Iowa) 2 2 2 1  1983-1986 132-10-0 93.0%
Joe Scarpello (Iowa) 1 3 2 1  1947-1950 Pat Milkovich (Michigan St.) 1 1 2 2  1972-1976 90-8-4 88.2%
Markus Mollica (Arizona St.) 1 5 1 4  1993-1996 Mark Branch (Oklahoma St.) 1 2 2 1 1994-1997 99-19 83.9%
Lee Kemp (Wisconsin) 2 1 1 1   1975-1978
Randy Lewis (Iowa) 2 1 1 7  1978-1981
Duane Goldman (Iowa) 2 2 2 1  1983-1986 Rank # Most Consecutive Victories, Career     
Cary Kolat (Lock Haven/Penn St.) 2 3 1 1  1993-1997 1 159 Cael Sanderson, 184-197, Iowa State, 1999-02.   
Al Nacin (Iowa State) 2 5 3 1 1971-1975 2 98 Dan Gable, 130-137-142, Iowa State, 1968-70.  
Mark Churella (Michigan) 3 1 1 1  1976-1979 3 90 John Smith, 134, Oklahoma State, 1987-88.   
Joe Heskett (Iowa State) 3 2 2 1 1999-2002 4 89 Jim Zalesky, 158, Iowa, 1982-84.  
Dwight Hinson (Iowa St.) 3 2 4 3  1995-1998   Jack Cuvo, 118, East Stroudsburg, 1987-89.   
Gary Breece (Oklahoma) 3 2 6 1 1971-1974 5 88 Kerry McCoy, hwt, Penn State, 1994-95.